Tourgroup Singaporeans in Switzerland 2019: Difference between revisions
From Elch-Wiki
Jump to navigationJump to search
Line 28: | Line 28: | ||
| All (12 people) | | All (12 people) | ||
Budget for the day (Around CHF 75/Person): | Budget for the day (Around CHF 75/Person): | ||
*Hotel - First 6 Nights - 490 CHF for two = CHF 41/Person/Night | *B&B Hotel [https://www.booking.com/hotel/ch/b-amp-b-zurich-wallisellen.de.html?aid=311092;label=b-amp-b-zurich-wallisellen-5vvV1PxhI8YV7BkyjkxS0wS286739968782%3Apl%3Ata%3Ap1%3Ap2%3Aac%3Aap1t1%3Aneg%3Afi%3Atikwd-835884508952%3Alp1003297%3Ali%3Adec%3Adm;sid=5c700429b5a32be9f5f0b60d63baf374;all_sr_blocks=344522205_120261100_2_2_0%2C344522205_120261100_2_2_0%2C344522205_120261100_2_2_0;checkin=2019-12-19;checkout=2019-12-25;dest_id=-2554768;dest_type=city;dist=0;group_adults=6;group_children=0;hapos=1;highlighted_blocks=344522205_120261100_2_2_0%2C344522205_120261100_2_2_0%2C344522205_120261100_2_2_0;hpos=1;no_rooms=3;req_adults=6;req_children=0;room1=A%2CA;room2=A%2CA;room3=A%2CA;sb_price_type=total;sr_order=popularity;srepoch=1557049026;srpvid=650543a0234900d5;type=total;ucfs=1&#hotelTmpl] - First 6 Nights - 490 CHF for two = CHF 41/Person/Night | ||
*Daypass in Zurich - CHF 15/Person | *Daypass in Zurich - CHF 15/Person | ||
*Cafe - CHF 20/Person | *Cafe - CHF 20/Person | ||
Line 34: | Line 34: | ||
| Zurich | | Zurich | ||
*08:00am - Arrival | *08:00am - Arrival | ||
*09:00am - Check-in (B&B Hotel) and rest | *09:00am - Check-in (B&B Hotel)[https://www.booking.com/hotel/ch/b-amp-b-zurich-wallisellen.de.html?aid=311092;label=b-amp-b-zurich-wallisellen-5vvV1PxhI8YV7BkyjkxS0wS286739968782%3Apl%3Ata%3Ap1%3Ap2%3Aac%3Aap1t1%3Aneg%3Afi%3Atikwd-835884508952%3Alp1003297%3Ali%3Adec%3Adm;sid=5c700429b5a32be9f5f0b60d63baf374;all_sr_blocks=344522205_120261100_2_2_0%2C344522205_120261100_2_2_0%2C344522205_120261100_2_2_0;checkin=2019-12-19;checkout=2019-12-25;dest_id=-2554768;dest_type=city;dist=0;group_adults=6;group_children=0;hapos=1;highlighted_blocks=344522205_120261100_2_2_0%2C344522205_120261100_2_2_0%2C344522205_120261100_2_2_0;hpos=1;no_rooms=3;req_adults=6;req_children=0;room1=A%2CA;room2=A%2CA;room3=A%2CA;sb_price_type=total;sr_order=popularity;srepoch=1557049026;srpvid=650543a0234900d5;type=total;ucfs=1&#hotelTmpl] and rest | ||
*11:00am - Prepare lunch @Home | *11:00am - Prepare lunch @Home | ||
*12:00pm - Lunch @Home | *12:00pm - Lunch @Home |
Revision as of 11:40, 5 May 2019
Programe
Date | Who & Budget | What |
---|---|---|
14.12.2019 | Cons | Zurich (Nua-ing) |
15.12.2019 | Cons & Ailing | Munich? |
16.12.2019 | Cons & Ailing | Munich? |
17.12.2019 | Cons & Ailing | Munich? |
18.12.2019 | Cons & Ailing | Back to Zurich (Cons' Birthday!) |
19.12.2019 | All (12 people)
Budget for the day (Around CHF 75/Person):
|
Zurich
|
20.10.2019 | All (12 People)
Budget for the day (Around CHF 22/Person + € 70/Person):
|
Alsace X-Mas Market (Day-Trip)
|
21.12.2019 | Zurich (I have to prepare for the evening dinner) or you both stay one night in Alsace and travel back in the afternoon?) | |
22.12.2019 | Zurich (recovering from the night before) | |
23.12.2019 | Day trip to Berne
| |
24.12.2019 | Läderach Praline Making 2 hours | |
25.12.2019 | Christmas Dinner @Home | |
26.12.2019 | Travel to Lake Como (Italy) | |
27.12.2019 | Cruise on Lake Como (Italy) | |
28.12.2019 | Como (Daytrip to Milano) | |
29.12.2019 | Trip to Graubünden - Scuol (Switzerland) (via Maloja) | |
30.12.2019 | Scuol (Thermal Spa and Horse-Ride on a carriage and night fondue on a mountain cottage | |
31.12.2019 | Back to Zurich, prepare for dinner (Steamboat) | |
01.01.2020 | Daytrip to somewhere (shops are closed) | |
02.01.2020 | Appenzellerland (Besuch in der Backstube zum Biber backen «Ooverockt guet») | |
03.01.2020 | Preparation of flight back to Singapore (shops are closed) |
Ideenpool
- Scuol: Uebernachtung in Jugendherberge
- Van (BMW Vito 4x4, 9 seats): 19.12.2019 - 02.01.2019 bei Herz mit Mobility-Rabatt CHF 975.85
- Schokolade-Fabrik besichtigen